Tyler Demographics and Coverage Area

| Distribution | 110,000 | ||
| Total Population | 191,005 | ||
| Residences | 95,386 | ||
| Businesses | 10,620 | ||
| Communities Served | Tyler, Jacksonville, Bullard, Cuney, New Summerfield, Troup, Lindale, Whitehouse, Winona, Big Sandy & Surrounding Areas | ||
| Zip Codes Covered | 75701, 75702, 75703, 75704, 75705, 75706, 75707, 75708, 75709, 75710, 75711, 75712, 75713, 75750, 75757, 75759, 75762, 75766, 75771, 75780, 75789, 75791, 75792 | ||
| Median Income | Smith County: $44,534 Cherokee County: $34,750 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
