Sherman-Denison-Bonham & Surrounding Areas Demographics and Coverage Area

| Distribution | 65,000 | ||
| Total Population | 134,165 | ||
| Residences | 60,492 | ||
| Businesses | 5,818 | ||
| Communities Served | Sherman, Denison, Bonham, Gunter, Pottsboro, Bells, Howe, Tom Bean, Van Alstyne, Collinsville, Gordonville, Sadler, Southmayd, Tioga, Whitesboro, Bailey, Dodd City, Ector, Randolph, Ravenna, Savoy, Trenton, Whitewright, Windom | ||
| Zip Codes Covered | 75020, 75021, 75058, 75076, 75090, 75091, 75092, 75414, 75459, 75489, 75495, 76233, 76245, 76264, 76268, 76271, 76273, 75413, 75418, 75438, 75439, 75475, 75476, 75479, 75490, 75491, 75492 | ||
| Median Income | Grayson County: $45,048 Fannin County: $42,193 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
