Plano, Allen, Frisco, The Colony, McKinney, Anna, Melissa, Princeton Demographics and Coverage Area

| Distribution | 260,000 | ||
| Total Population | 417,530 | ||
| Residences | 232,070 | ||
| Businesses | 17,546 | ||
| Communities Served | Plano, Allen, Frisco , The Colony, McKinney, Anna, Melissa, Princeton & Surrounding Areas | ||
| Zip Codes Covered | 75023, 75024, 75025, 75026, 75069, 75070, 75071, 75074, 75075, 75086, 75093, 75094, 75034, 75035, 75002, 75013, 75056, 75407, 75409, 75454 | ||
| Median Income | Plano: $91,
162 Frisco: $84,150 Allen: $82,747 The Colony: $66,203 McKinney: $72,133 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service | ||
Testimonials |
Metro-Flow Plumbing Lloyd S. Gastwirth, Attorney All State Glass Solutions |
