Paris Area Demographics and Coverage Area

| Distribution | 50,000 | ||
| Total Population | 82,330 | ||
| Residences | 36,430 | ||
| Businesses | 4,320 | ||
| Communities Served | Paris, Annona, Arthur City, Avery, Bagwell, Ben Franklin, Blossom, Bogata, Boswell, Brookston, Charleston, Chicota, Clarksville, Cooper, Cunningham, Deport, Detroit, Enloe, Fort Towson, Grant, Honey Grove, Hugo, Klondike, Lake Creek, Negley, Pattonville, Pecan Gap, Petty, Powderly, Reno, Roxton, Sawyer, Soper, Sumner, Swink, Valliant, Idabell, Garvin | ||
| Zip Codes Covered | 74727, 74735, 74738, 74743, 74756, 74759, 74761, 74764, 75411, 75412, 75416, 75417, 75421, 75425, 75426, 75432, 75435, 75436, 75441, 75446, 75450, 75460, 75461, 75462, 75468, 75469, 75470, 75473, 75477, 75486, 74736, 74745, 74750 | ||
| Median Income | Lamar County: $38,359 Red River County: $33,436 Choctaw County: $28,331 Delta County: $37,925 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
