Longview-Marshall-Kilgore and surrounding areas
Demographics and Coverage Area

| Distribution | 125,000 | ||
| Total Population | 271,100 | ||
| Residences | 121,621 | ||
| Businesses | 12,957 | ||
| Communities Served | Longview, Marshall, Kilgore, Diana, Hallsville, Gilmer, Big Sandy, Easton, White Oak, Henderson, Laneville, Mount Enterprise, Overton, Tatum, Jefferson, Beckville, Carthage, De Berry, Long Branch | ||
| Zip Codes Covered | 75601, 75602, 75603, 75604, 75605,75606, 75707, 75608,75615, 75631, 75633, 75639, 75640, 75641, 75644, 75645, 75647, 75652, 75653, 75654,75657, 75658, 75659, 75660, 75662, 75663, , 75667, 75669, 75670, 75671, 75672, 75684, 75691, 75693, 75755 | ||
| Median Income | Gregg County $42,627 Harrison County $41,112 Marion County $32,039 Rusk County $39,185 Upshur County $38,857 Panola County $37,595 Cass County $35,623 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
