Lake Country Demographics and Coverage Area

| Distribution | 23,000 | ||
| Total Population | 57,670 | ||
| Residences | 21,279 | ||
| Businesses | 2,444 | ||
| Communities Served | Alba, Emory, Lindale, Mineola, Quitman, Point, Red Springs, Hawkins, Pine Mills, Big Sandy, Gunter, Winnsboro, Dry Creek, Golden, Jim Hogg, Roxton, Sandy Creek, Wynne, Yantis | ||
| Zip Codes Covered | 75410, 75440, 75444, 75494, 75497, 75771, 75765, 75773, 75783 | ||
| Median Income | Wood County: $38,219 Rains County: $40,329 Northern Smith County: $38,787 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
