Kaufman Demographics and Coverage Area

| Distribution | 68,000 | ||
| Total Population | 140,104 | ||
| Residences | 62,234 | ||
| Businesses | 5,505 | ||
| Communities Served | Terrell, Kaufman, Forney, Canton, Grand Saline, Wills Point, Ben Wheeler, Brownsboro, Chandler, Combine, Crandall, Edgewood, Edom, Eustace, Fruitvale, Kemp, Lone Oak, Mabank, Martins Mill, Murchison, Myrtle Springs, Point, Rosser, Scurry, Van, Gun Barrel City | ||
| Zip Codes Covered | 75103, 75114, 75117, 75118, 75126, 75127, 75140, 75142, 75143, 75147, 75157, 75158, 75160, 75161, 75169, 75754, 75790 | ||
| Median Income | Kaufman County: $50,354 Van Zandt County: $41,175 |
||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
||
Testimonials |
Metro-Flow Plumbing |
