Denton Demographics and Coverage Area

| Distribution | 75,000 | ||
| Total Population | 187,341 | ||
| Residences | 74,705 | ||
| Businesses | 4,616 | ||
| Communities Served | Denton, Argyle, Bartonville, Copper Canyon, Corinth, Crossroads, Hickory Creek, Justin, Lake Dallas, North Lake, Ponder, Sanger, Shady Shores | ||
| Zip Codes Covered | 76201, 76202, 76203, 76204, 76205, 76206, 76207, 76209, 76210, 76226, 76247, 76259, 76266 | ||
| Median Income | Denton County: $69,292 | ||
| Benefits | Community Pages-Restaurant Menus-Coupons-High Quality-Wedding Guide-Targeted Coverage-Customer Service |
